-30%
Fashion Casual Solid Basic U Neck Long Sleeve Dresses
2
sold in last
8
hours
$17.13
$11.99
Product Name Orange Fashion Casual Solid Basic U Neck Long Sleeve Dresses Item NO. L499620429 Weight 0.4200 kg = 0.9259 lb = 14.8151 oz Category DRESSES Tag CASUAL , Long Sleeve , Solid , Fashion , Solid Color , U Neck , Polyester , Basic , Regular sleeve , Regular ,...
customers are viewing this product
Product Name | Orange Fashion Casual Solid Basic U Neck Long Sleeve Dresses |
Item NO. | L499620429 |
Weight | 0.4200 kg = 0.9259 lb = 14.8151 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Solid , Fashion , Solid Color , U Neck , Polyester , Basic , Regular sleeve , Regular , Mid Calf |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Basic |
Neckline | U Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 29.1 | 35.4 | 48 | 23.2 |
M | 34.6 | 30.7 | 37 | 48.4 | 23.6 |
L | 36.2 | 32.3 | 38.6 | 48.8 | 24 |
XL | 37.8 | 33.9 | 40.2 | 49.2 | 24.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 84 | 74 | 90 | 122 | 59 |
M | 88 | 78 | 94 | 123 | 60 |
L | 92 | 82 | 98 | 124 | 61 |
XL | 96 | 86 | 102 | 125 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.