-50%
Casual Print Split Joint O Neck T-Shirts
2
sold in last
8
hours
$15.98
$7.99
Product Name Grey Casual Print Split Joint O Neck T-Shirts Item NO. L498820429 Weight 0.4500 kg = 0.9921 lb = 15.8733 oz Category TOPS Tag CASUAL , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Regular , Milk Fiber , Split joint , Small Elastic Material...
customers are viewing this product
Product Name | Grey Casual Print Split Joint O Neck T-Shirts |
Item NO. | L498820429 |
Weight | 0.4500 kg = 0.9921 lb = 15.8733 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Regular , Milk Fiber , Split joint , Small Elastic |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 25.2 | 17.7 | 37 | 26.4 |
M | 25.6 | 18.1 | 39.4 | 27.6 |
L | 26 | 18.5 | 41.7 | 28.7 |
XL | 26.4 | 18.9 | 44.1 | 29.9 |
2XL | 26.8 | 19.3 | 46.5 | 31.1 |
3XL | 27.2 | 19.7 | 48.8 | 32.3 |
4XL | 27.6 | 20.1 | 51.2 | 33.5 |
Size(cm) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 64 | 45 | 94 | 67 |
M | 65 | 46 | 100 | 70 |
L | 66 | 47 | 106 | 73 |
XL | 67 | 48 | 112 | 76 |
2XL | 68 | 49 | 118 | 79 |
3XL | 69 | 50 | 124 | 82 |
4XL | 70 | 51 | 130 | 85 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.