-30%
Fashion Casual Print Basic U Neck Vest Dress Dresses
2
sold in last
8
hours
$17.84
$12.49
Product Name Black Fashion Casual Print Basic U Neck Vest Dress Dresses Item NO. L498202049 Weight 0.3300 kg = 0.7275 lb = 11.6404 oz Category DRESSES Tag CASUAL , Fashion , Print , Sleeveless , Mini , Off The Shoulder , U Neck , Positioning Print , Basic , Regular ,...
customers are viewing this product
Product Name | Black Fashion Casual Print Basic U Neck Vest Dress Dresses |
Item NO. | L498202049 |
Weight | 0.3300 kg = 0.7275 lb = 11.6404 oz |
Category | DRESSES |
Tag | CASUAL , Fashion , Print , Sleeveless , Mini , Off The Shoulder , U Neck , Positioning Print , Basic , Regular , Milk Fiber , Vest Dress |
Material | Milk Fiber |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | U Neck |
Silhouette | Vest Dress |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Mini |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.6 | 29.1 | 38.6 | 32.3 |
M | 36.2 | 30.7 | 40.2 | 33.1 |
L | 37.8 | 32.3 | 41.7 | 33.9 |
XL | 40.2 | 34.6 | 44.1 | 34.6 |
2XL | 42.5 | 37 | 46.5 | 35.4 |
3XL | 44.9 | 39.4 | 48.8 | 36.2 |
4XL | 47.2 | 41.7 | 51.2 | 37 |
5XL | 49.6 | 44.1 | 53.5 | 37.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 88 | 74 | 98 | 82 |
M | 92 | 78 | 102 | 84 |
L | 96 | 82 | 106 | 86 |
XL | 102 | 88 | 112 | 88 |
2XL | 108 | 94 | 118 | 90 |
3XL | 114 | 100 | 124 | 92 |
4XL | 120 | 106 | 130 | 94 |
5XL | 126 | 112 | 136 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.