-30%
Casual Print Split Joint Shirt Collar Tops
2
sold in last
8
hours
$17.84
$12.49
Product Name Green Casual Print Split Joint Shirt Collar Tops Item NO. L49715649 Weight 0.3000 kg = 0.6614 lb = 10.5822 oz Category TOPS Tag CASUAL , Long Sleeve , Print , Straight , Shirt Collar , Cardigan , Positioning Print , Polyester , Regular , Split joint , No(Nonelastic) ,...
customers are viewing this product
Product Name | Green Casual Print Split Joint Shirt Collar Tops |
Item NO. | L49715649 |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | TOPS |
Tag | CASUAL , Long Sleeve , Print , Straight , Shirt Collar , Cardigan , Positioning Print , Polyester , Regular , Split joint , No(Nonelastic) , Shirt-Sleeve |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | Shirt Collar |
Elastic | No(Nonelastic) |
Sleeve Style | Shirt-Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Straight |
Clothing Length | Regular |
Closed Type | Cardigan |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
XS | 34.3 | 21.9 | 37.8 | 35.4 | 18.1 |
S | 34.6 | 22.4 | 39.4 | 37 | 18.5 |
M | 35 | 23 | 40.9 | 38.6 | 18.9 |
L | 35.4 | 23.6 | 42.5 | 40.2 | 19.3 |
XL | 35.8 | 24.2 | 44.1 | 41.7 | 19.7 |
2XL | 36.2 | 24.8 | 45.7 | 43.3 | 20.1 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
XS | 87 | 55.5 | 96 | 90 | 46 |
S | 88 | 57 | 100 | 94 | 47 |
M | 89 | 58.5 | 104 | 98 | 48 |
L | 90 | 60 | 108 | 102 | 49 |
XL | 91 | 61.5 | 112 | 106 | 50 |
2XL | 92 | 63 | 116 | 110 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.