-30%
Fashion Casual Solid Split Joint Asymmetrical Oblique Collar Long Sleeve Dresses
2
sold in last
8
hours
$22.13
$15.49
Product Name Dark Gray Fashion Casual Solid Split Joint Asymmetrical Oblique Collar Long Sleeve Dresses Item NO. L429152932421 Weight 0.4200 kg = 0.9259 lb = 14.8151 oz Category DRESSES Tag CASUAL , Long Sleeve , Solid , Fashion , Asymmetrical , Solid Color , Polyester , Oblique Collar , Regular sleeve...
customers are viewing this product
Product Name | Dark Gray Fashion Casual Solid Split Joint Asymmetrical Oblique Collar Long Sleeve Dresses |
Item NO. | L429152932421 |
Weight | 0.4200 kg = 0.9259 lb = 14.8151 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Solid , Fashion , Asymmetrical , Solid Color , Polyester , Oblique Collar , Regular sleeve , Regular , Split joint |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint,Asymmetrical |
Neckline | Oblique Collar |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 39.4 | 27.6 | 34.6 | 43.3 | 18.5 |
M | 40.9 | 29.1 | 36.2 | 43.7 | 18.7 |
L | 42.5 | 30.7 | 37.8 | 44.1 | 18.9 |
XL | 44.1 | 32.3 | 39.4 | 44.5 | 19.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 100 | 70 | 88 | 110 | 47 |
M | 104 | 74 | 92 | 111 | 47.5 |
L | 108 | 78 | 96 | 112 | 48 |
XL | 112 | 82 | 100 | 113 | 48.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.