Casual Solid Draw String O Neck Irregular Dress Dresses
2
sold in last
8
hours
$12.99
Product Name Black Casual Solid Draw String O Neck Irregular Dress Dresses Item NO. L420515649 Weight 0.4500 kg = 0.9921 lb = 15.8733 oz Category DRESSES Tag CASUAL , Long Sleeve , Solid , Skinny , O Neck , Solid Color , Irregular Dress , Milk Fiber , Knee Length ,...
customers are viewing this product
Product Name | Black Casual Solid Draw String O Neck Irregular Dress Dresses |
Item NO. | L420515649 |
Weight | 0.4500 kg = 0.9921 lb = 15.8733 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Solid , Skinny , O Neck , Solid Color , Irregular Dress , Milk Fiber , Knee Length , Draw string |
Material | Milk Fiber |
Style | Casual |
Pattern Type | Solid |
Element | Draw String |
Neckline | O Neck |
Silhouette | Irregular Dress |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 32.3 | 26 | 34.6 | 49.2 | 23.2 |
M | 33.9 | 27.6 | 36.2 | 49.6 | 23.6 |
L | 35.4 | 29.1 | 37.8 | 50 | 24 |
XL | 37 | 30.7 | 39.4 | 50.4 | 24.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 82 | 66 | 88 | 125 | 59 |
M | 86 | 70 | 92 | 126 | 60 |
L | 90 | 74 | 96 | 127 | 61 |
XL | 94 | 78 | 100 | 128 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.